Custom peptide synthesis price
Crude | Desalted | >75% | >85% | >90% | >95% | >98% | |
1-5mg | ¥28 | ¥36 | ¥60 | ¥69 | ¥72 | ¥76 | ¥115 |
6-10mg | ¥30 | ¥40 | ¥68 | ¥78 | ¥85 | ¥91 | ¥137 |
11-15mg | ¥32 | ¥42 | ¥72 | ¥85 | ¥100 | ¥107 | ¥161 |
16-20mg | ¥35 | ¥46 | ¥85 | ¥95 | ¥110 | ¥119 | ¥179 |
21-25mg | ¥38 | ¥48 | ¥95 | ¥105 | ¥119 | ¥136 | ¥204 |
25-30mg | ¥42 | ¥50 | ¥105 | ¥110 | ¥126 | ¥148 | ¥221 |
31-40mg | ¥46 | ¥55 | ¥118 | ¥120 | ¥138 | ¥157 | ¥236 |
41-50mg | ¥52 | ¥60 | ¥125 | ¥133 | ¥145 | ¥167 | ¥252 |
51-60mg | ¥56 | ¥65 | ¥135 | ¥142 | ¥157 | ¥178 | ¥267 |
61-80mg | ¥62 | ¥70 | ¥150 | ¥165 | ¥178 | ¥203 | ¥304 |
81-100mg | ¥68 | ¥78 | ¥175 | ¥185 | ¥215 | ¥237 | ¥358 |
1000mg | ¥210 | ¥250 | ¥480 | ¥535 | ¥642 | ¥714 | ¥1071 |
1. High Quality with very competitive price
2. Lead time:1-3weeks
3. From crude to >99% purity
4. Phosphorylated/Sulfated peptides
5. Rhodamine/Fluorescein/FITC/FAM/Biotin labeled peptides
6.Cyclic-peptide,Methyl-peptide,glycopeptide
7. C13 and N15 isotope labeled peptides.
8. HPLC and mass spectrum reports with each peptide
All peptides supplied with mass spec and RP-HPLC data
Shipping carrier is FedEx or DHL, for international delivery, it usually takes 3-4 days.
All peptides are shipped as lyophilized powder
CONTACT US
New Material Technology Park, No. 22 Tiansheng Road, Jiangbei New District, Nanjing City, Jiangsu Province |
|
smalltao.cn | |
[email protected] | |
+86 25 86557173/ 58067593/ 83751537 |
Leon (Nanjing) Biotechnology Co., Ltd.
Copyright(C)2022, Leon (Nanjing) Biotechnology Co., Ltd. 備案序號(hào):蘇ICP備18004987號(hào)-1